High-Impact Outdoor Visuals: Rent a Carbon Fiber LED Display
Make a lasting impression with a stunning outdoor LED display crafted from lightweight, yet durable carbon fiber. Perfect for temporary events and rentals, this high-resolution display delivers exceptional image quality even in bright outdoor conditions.
Lightweight Carbon Fiber Cabinet:
Strong and easy to transport, simplifying setup and reducing transportation costs.
Outdoor Suitability:
Weatherproof design protects against rain, dust, and UV rays for reliable performance.
Vivid Picture Quality:
High brightness LEDs and a fine pixel pitch ensure crisp visuals, even under sunlight.
Modular Design:
Seamlessly assemble various sized displays to fit your specific needs.
Cost-Effective Rental Option:
Ideal for temporary events and activations without the upfront investment of a permanent display.
![]() | ![]() |
Carbon fiber Rental led display parameter
No. | Items | Outdoor P6.9 | Outdoor P5.2 | Outdoor P3.9 | Outdoor P2.9 | Indoor P3.9 | Indoor P2.9 | Indoor P2.6 |
1 | Pixel Pitch | 6.94mm | 5.2mm | 3.91mm | 2.976mm | 3.91mm | 2.976mm | 2.604mm |
2 | LED Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1415 | SMD2020 | SMD2020 | SMD1515 |
3 | Module Size | 250*500mm | 250*500mm | |||||
4 | Module Resolution | 36*72dots | 48*96dots | 64*128dots | 84*168dots | 64*128dots | 84*168dots | 96*192dots |
5 | Cabinet Size (WXHXD) | 500*1000*20mm | 500*1000*20mm | |||||
6 | Cabinet Resolution (WXH) | 72*144dots | 96*192dots | 128*256dots | 168*336dots | 128*256dots | 168*336dots | 192*192dots |
7 | Transparency | ≥55% | 0% | 0% | ||||
9 | Pixel Density | 20736 dots/㎡ | 36864 dots/㎡ | 65536 dots/㎡ | 112896 dots/㎡ | 65536 dots/㎡ | 112896 dots/㎡ | 147456 dots/㎡ |
10 | Materail | Carbon Fiber | Carbon Fiber | |||||
11 | Empty Cabinet Weight | 3KG | 3KG | |||||
12 | Brightness | ≥5000cd/㎡ | 1000cd/㎡ | |||||
13 | View Angle | H 140°,W 140° | H 140°,W 140° | |||||
14 | Best View Distance | ≥7m | ≥5m | ≥3m | ≥3m | ≥3m | ≥3m | ≥3m |
15 | Gray Scale | 14~16bit | 14~16bit | |||||
16 | Refresh Rate | >3840HZ | >3840HZ | |||||
17 | Frame changing frequency | 60fps | 60fps | |||||
18 | Input voltage | AC 86-264V/60Hz | AC 86-264V/60Hz | |||||
19 | Power Consumption (Max/Avg) | 800/280W/㎡ | 800/280W/㎡ | |||||
20 | Screen weight | 14kg/㎡ | 14kg/㎡ | |||||
21 | MTBF | >10,000 hrs | >10,000 hrs | |||||
22 | Service life | ≥100,000 hrs | ≥100,000 hrs | |||||
23 | IP Rate | IP65 | IP43 | |||||
24 | Temperature | Working:﹣10℃~+65℃ or Storage:﹣40℃~+85℃ | Working:﹣10℃~+65℃ or Storage:﹣40℃~+85℃ | |||||
25 | Humidity | 10%-90%RH | 10%-90%RH | |||||
26 | Max. Hanging Height | 30 meters | 30 meters |
Carbon Fiber Rental LED Display Projects Application
Event producers and planners
Marketing and advertising agencies
Retail businesses for outdoor promotions
Concert and festival organizers
Sporting event productions