Offering P3.79 LED Video Wall For Events in Chennai, Tamil Nadu...
No. | Items | Indoor P3.79 |
1 | Pixel Pitch | 3.79mm |
2 | LED Configuration | SMD2020 |
3 | Module Size | 288*288mm |
4 | Module Resolution | 76*76dots |
5 | Cabinet Size (WXHXD) | 576*576*75mm |
6 | Cabinet Resolution (WXH) | 152*152dots |
7 | Transparency | 0% |
9 | Pixel Density | 69,618 dots/㎡ |
10 | Materail | Die-casting Aluminum |
11 | Cabinet Weight | 9.8KG |
12 | Brightness | ≥800cd/㎡ |
13 | View Angle | H 140°,W 140° |
14 | Best View Distance | ≥3m |
15 | Gray Scale | 14~16bit |
16 | Refresh Rate | >3840HZ |
17 | Frame changing frequency | 60fps |
18 | Input voltage | AC 86-264V/60Hz |
19 | Power Consumption (Max/Avg) | 800/400W/㎡ |
20 | Screen weight | 28kg/㎡ |
21 | MTBF | >10,000 hrs |
22 | Service life | ≥100,000 hrs |
23 | IP Rate | IP43 |
24 | Temperature | Working:﹣10℃~+65℃ or Storage:﹣40℃~+85℃ |
25 | Humidity | 10%-90%RH |
26 | Max. Hanging Height without Bracket | 10 meters |
Events and festivals:
Display information, advertising, or live feeds, and can withstand even the harshest weather conditions.
Concerts and sporting events:
Create immersive backdrops and enhance the fan experience.
Construction sites:
Display safety information or project updates.
Retail and advertising:
Create eye-catching displays that will attract attention.